Summary of membership benefits:
Individual membership:
| Choose Your Region: | ||
| JOIN | JOIN | |
| Membership Levels | PREMIUM MEMBERSHIP | PREMIUM PLUS MEMBERSHIP |
| NETWORKING | ||
| Member-only online discussion forum | ||
| Free pass to networking events | ||
| Customised Q&A from industry experts including Bill Quirke, Neville Hobson, Angela Sinickas, Michael Rudnick and more | ||
| PREMIUM CONTENT | ||
| Access to an online archive of over 2,000 toolkits, reusable templates and implementation guides | ||
| Bi-monthly copies of journal Strategic Communication Management | ||
| Access to pdf archive of over 3,000 in-depth case studies from Strategic Communication Management | ||
| MEMBER SERVICES | ||
| Member discounts for Melcrum events and reports | 10% | 10% |
| Member discounts for job posting on www.internalcommsjobs.com or www.corporatecommsjobs.com | 25% | |
| RESEARCH | ||
| Library of Melcrum research reports | Choose 4 | |
| Cost | £495 + VAT | £995 + VAT |
| JOIN | JOIN | |
Team membership (5 person):
| Choose Your Region: | ||
| JOIN | JOIN | |
| Membership Levels | PREMIUM TEAM MEMBERSHIP | PREMIUM PLUS TEAM MEMBERSHIP |
| NETWORKING | ||
| Member-only online discussion forum | ||
| Free pass to networking events | ||
| Customised Q&A from industry experts including Bill Quirke, Neville Hobson, Angela Sinickas, Michael Rudnick and more | ||
| PREMIUM CONTENT | ||
| Access to an online archive of over 2,000 toolkits, reusable templates and implementation guides | ||
| Bi-monthly copies of journal Strategic Communication Management | ||
| Access to pdf archive of over 3,000 in-depth case studies from Strategic Communication Management | ||
| MEMBER SERVICES | ||
| Member discounts for Melcrum events and reports | 10% | 10% |
| Member discounts for job posting on www.internalcommsjobs.com or www.corporatecommsjobs.com | 25% | |
| RESEARCH | ||
| Library of Melcrum research reports | Choose 10 | |
| New research reports and guidesdelivered to your desk (min. 6 per year) | ||
| Powerpoint presentations of all Melcrum research | ||
| Access to research archive of case studies, data, articles and research materials | ||
| Dedicated account manager to handle all your requests | ||
| Cost | £1,495 + VAT | £6,995 + VAT |
| JOIN | JOIN | |
For further team membership options, or more information:
| UK contact: PHONE: +44 (0)20 8600 4670 EMAIL: rebecca.lacey@melcrum.com FAX: +44 (0)20 8741 9975 |

